Employees' State Insurance Corporation Ministry of Labour & Employment, Government of India Officially announced the ESIC Staff Nurse Results ( ESIC Paramedical & Nursing Cadre Exam Results). Large Number of Aspirants from all states appeared for the ESIC Paramedical & Nursing Cadre Exam on 26th Feb 2022, 27th Feb 2022. All Applicants are appeared for the ESIC Paramedical & Nursing Cadre Computer Based Test CBT At various Exam Centres. On 28th Feb 2022, ESIC Paramedical & Staff Nurse Answer Key 2022 Released. All the Candidates are looking for ESIC Staff Nurse Results 2022 Online.
For the ESIC Staff Nurse Results 2022, Candidates should have Candidate Login ID & Password. You can check the ESIC Paramedical & Nursing Cadre Exam Results 2022. Download the ESIC Staff Nurse Results Merit List 2022 PDF. We will provide all updates of ESIC Paramedical & Nursing Cadre Exam Results Selection List & Other Details.
Name of the Organisation | Employees State Insurance Corporation ESIC |
Name of the Posts | Paramedical & Nursing Cadre Posts |
Total Posts | 2304 Posts |
Name of the Examination | Computer Based Test - ESIC Paramedical & Nursing Cadre Exam |
Location | Across India |
Category | Results |
Status | Available Soon |
ESIC Region wise | Total Posts |
ESIC Delhi NCR | 306 Posts |
ESIC Karnataka | 311 Posts |
ESIC UP | 224 Posts |
ESIC Telangana | 185 Posts |
ESIC Maharashtra | 159 Posts |
ESIC Bihar | 151 Posts |
ESIC Gujarat | 210 Posts |
ESIC Madhya Pradesh | 106 Posts |
ESIC West Bengal | 97 Posts |
ESIC Chhattisgarh | 33 Posts |
ESIC Haryana | 12 Posts |
ESIC Himachal Pradesh | 27 Posts |
ESIC Jharkhand | 51 Posts |
ESIC Jammu - Kashmir | 19 Posts |
ESIC Kerala | 13 Posts |
ESIC North East Region | 56 Posts |
ESIC Rajasthan | 121 Posts |
ESIC Punjab | 58 Posts |
ESIC Tamil Nadu | 111 Posts |
ESIC Odisha | 53 Posts |
ESIC Uttarakhand | 03 Posts |
ESIC Staff Nurse Results 2022 Check ESIC Paramedical & Nursing Cadre Exam Results
ESIC Staff Nurse Results 2022: Click Here