TS Common Post Graduate Entrance Tests CPGET 2022 Notification released: CPGET is State level common Post Graduate Entrance Tests. Osmania University published CPGET - 2022 Official Notification. OU Conducting the CPGET for admissions into various PG (MA, M.Sc, M.Com, Etc), PG Diploma Courses & 5 years Integrated Programmes (MA, M.Sc, MBA). These are offered by Osmania University, Kakatiya, Telangana, Mahatma Gandhi, Palamuru, Satavahana and Jawaharlal Nehru Technologies Universities for the academic year. CPGET Online Applications are invited from the candidates who have passed/appearing for the final year examination in the qualifying degree / Intermediate for entrance tests and admission into various courses.
Candidates who are applying Online for CPGET Application form can check Notification, Eligibility, Application Submission Dates / Important Dates, Examination Schedule, Syllabus, Exam Pattern, List of Entrance Test Subjects wise, Test Centres / Zones.
Name of the Conducting Body | Osmania University |
Name of the Entrance Test | Common Post Graduate Entrance Test - CPGET |
For Admission of | PG (MA, M.Sc, M.Com, Etc), PG Diploma Courses & 5 years Integrated Programmes (MA, M.Sc, MBA) |
Courses Offered by | OU, KU, TU, Mahatma Gandhi, Palamuru, Satavahana and Jawaharlal Nehru Technologies Universities |
Official Website | www.ouadmissoins.com / www.osmania.ac.in / http://tscpget.com or www.cpget.tsche.ac.in |
Educational Qualification | Candidates who have passed/appearing for the final year examination in the qualifying degree / Intermediate for entrance tests |
Registration Fee | For a Single Subject - Rs 800/- for OC / BC Candidates and Rs 600/- for SC / ST / PH Candidates. For each additional subject, the Registration fee is Rs 400/- for all categories |
Candidates who are applying for CPGET Application form should follow the steps
Step 1: Application Fee Payment
In this step, candidates should make online fee payment for - Net banking / Credit Card / Debit Card
Step 2: Additional Subjects Fee Payment for CPGET
Do the Additional Subjects Fee Payment for CPGET
Step 3: Check your Payment Status
Candidates can check Payment status with Qualifying Examination Hall Ticket Number and Mobile Number
Step 4: Fill the CPGET Application form
After the payment process, candidates can fill the Application Form
Step 5: Print CPGET Application Form
After Successful completion of submission of the Application Form, candidates can print the CPGET Application form
S/No | Name of the Zone |
1 | Hyderabad West - Kukatpally, Patancheru and surrounding areas |
2 | Hyderabad North - Medchal, Gandimaisamma, Old Alwal and surroundings areas |
3 | Hyderabad East - Mallapur, Ghatkesar and surrounding areas |
4 | Hyderabad South - L.B. Nagar, Hayatnagar, Karmanghat and surrounding areas |
5 | Adilabad |
6 | Karimnagar |
7 | Khammam |
8 | Kodad |
9 | Nalgonda |
10 | Mahabubnagar |
11 | Warangal |
12 | Nizamabad |
Osmania University |
Kakatiya University |
Telangana University |
Mahatma Gandhi University |
Palamuru University |
Satavahan University |
JNTUH |
11. M.A. Ancient Indian History, Culture & Archaeology (AIHCA) | Click Here |
12. M.A. Arabic | Click Here |
13. M.A. English | Click Here |
14. M.A. Hindi | Click Here |
15. Kannada | Click Here |
16. M.A. Marathi | Click Here |
17. M.A. Persian | Click Here |
18. M.A. Sanskrit | Click Here |
19. M.A. Telugu | Click Here |
20. M.A Urdu | Click Here |
21. M.A. Islamic Studies | Click Here |
22. M.A. Linguistics | Click Here |
23. M.A. Philosophy | Click Here |
24. M.A. Theatre Arts | Click Here |
31. M.A Economics | Click Here |
32. M.A. Gender Studies | Click Here |
33. M.A. History | Click Here |
34. Journalism & Mass Communication | Click Here |
35. M.Lib.I.Sc (2 Years) / B.Lib.I.Sc(1 Year) | Click Here |
36. M.Li.I.Sc. (1 Year) (Offered Kaktiya University) | Click Here |
37. MSW | Click Here |
38. Master of Human Resource Management | Click Here |
39. Master of Tourism Management | Click Here |
40. M.A. Political Science | Click Here |
41. M.A. Psychology (Offered at OU) | Click Here |
42. M.A. Public Administration | Click Here |
43. M.A. Sociology | Click Here |
51. M.Com. | Click Here |
56. M.Ed. | Click Here |
57. M.P.Ed | Click Here |
61. M.Sc Botany | Click Here |
62. M.Sc Chemistry | Click Here |
63. M.Sc Computer Science | Click Here |
64. M.Sc Electronics | Click Here |
65. M.Sc Geography | Click Here |
66. M.Sc Geo-Informatics | Click Here |
67. M.Sc Geology | Click Here |
68. M.Sc Mathematics | Click Here |
69. M.Sc Physics | Click Here |
70. M.Sc Statistics | Click Here |
71. M.Sc Zoology | Click Here |
72. M.Sc Biochemistry, Environmental Science, Forensic Science, Genetics, Microbiology | Click Here |
73. M.Sc Biotechnology | Click Here |
74. M.Sc Nutrition & Dietetics | Click Here |
75. M.Sc Food Science & Technology (Offered at Satavahana University) | Click Here |
76. M.Sc Psychology (Offered at Kakatiya University) | Click Here |
81. PGD in Radiological Physics | Click Here |
82. P.G. Diploma in Applied Linguistics | |
83. P.G. Diploma in Archival Science and Manuscriptology | |
84. P.G. Diploma in Child Psychology | |
85. P.G. Diploma in Digital Information Management (PGDDIM) | |
86. P.G. Diploma in Functional Hindi and Translation | |
87. PG Diploma in Geographical Cartography | |
88. P.G. Diploma in Museology | |
89. PG Diploma in Psychological Counselling | |
90. PGD in Sericulture |
91. Bio-Technology (5 years Integrated) | Click here |
92. Chemistry (5 years Integrated) | |
93. Economics (5 Years Integrated) | |
94. M.B.A (5 Years Integrated) |
Exam Pattern of Entrance Test for Admissions into M.Sc Bio-Technology comprising of Part-A (Chemistry for 40 Marks) and Part-B (Bio-Technology for 60 Marks)