Are You Completed Diploma Polytechnic or B.Sc Mathematics Degree ? Are You Attempted or Appeared For the Examination of TS ECET Conducted by the JNTUH behalf of TSCHE. Are You Completed Checking Your Respective Official Telangana Engineering Common Entrance Results. Many Aspirants who are Qualified TS ECET Examination are eagerly Searching for the Telangana TS ECET Top Engineering Colleges List. Polytechnic Diploma and B.Sc Mathematics Students are interested for Lateral entry of B.E / B.Tech / B.Pharmacy Courses in Telangana State. After Completion of TS ECET Exam Results, the candidates are ready for Admissions into B.E / B.Tech 2nd Year Courses.
And for the Diploma category Pharmacy candidates also seeking admissions into 2nd year B.Pharmacy. These Govt Universities and Top Private Engineering Colleges are approved by All India Council for Technical Education and Pharmacy Council of India Respectively. Here We Provide Top Telangana ECET Engineering Colleges List - Hyderabad all District Wise Rank and Course Wise.
Telangana ECET Engineering Colleges List according to College TS ECET Rank. And Also Information about ECET Seats Fee Structure Management Quota Sports quota Hostel Facility ECET College List in Telangana Government and Private Engineering Colleges. According to TS ECET Rank Wise Last Year alloted ECET Colleges List we will provide all information about Telangana ECET Top Engineering Colleges. Telangana ECET Engineering Colleges list, every student has a dream to do engineering course in Top Engineering College. After Completion of ECET examination, the candidates should undertake Admission to B.Tech Course in Top Colleges. Firstly Through Eamcet common entrance test 70% of Seats are allotted to the Merit Candidates basis on Eamcet Rank. Secondly, 30 % of Seats are given to Management Quota.
Next Diploma Holders after ECET common entrance test, are admitted into Second Year B.Tech (2nd Year) 20% intake based on ECET Merit performance. Students are interested for choosing their dream course in engineering Courses. Such as Computer Science Engineering Civil Engineering Information Engineering Electronics & Communication Engineering. And Electrical & Electronics Engineering Mechanical Engineering Aeronautical Engineering Instrumentation Engineering.
Here we provide Telangana State ECET Engineering Information Details TS Diploma Branch Code, Diploma - Qualifying Exam Branch, the candidate TS ECET Subject Admission into Relevant Bachelors Degree B.E / B.Tech / B.Pharm Programme. Telangana ECET Engineering Colleges Diploma Branch Code and all other details are given below table.
Diploma Branch Code | Qualifying Exam Branch Name - Diploma | TS ECET subject to Appear for Admission into Relevant Degree Programme | Eligibility Branch Degree Course in Engineering / Pharmacy |
AEI | APPLIED ELECTRONICS AND INSTRUMENTATION | ECE
EIE |
CSE, ECE, ECS, ETM, INF, ETC
AEI CSE EIE ICE INF IST |
AUT | AUTOMOBILE ENGINEERING | MEC | ANE, ASE, AUT, CSE, INF, IPE, MCT, MEC, NAM |
BIO | BIOTECHNOLOGY | BIO | BIO, CSE, INF |
BME | BIO-MEDICAL ENGINEERING | ECE | BME, CSE, ECE, ECS, ETM, INF ETC |
CCT | CIVIL ENGINEERING (CONSTRUCTION TECHNOLOGY) | CIV | CEE, CIV, CSE, INF, GIN |
CER | CERAMIC TECHNOLOGY | CHE | CHE, CPE, CSE, INF |
CHE | CHEMICAL ENGINEERING | BIO | BIO, CSE, INF |
CHE | CHE CPE CSE INF PET | ||
CIV | CIVIL ENGINEERING | CIV | CEE CIV CSE INF GIN |
CME | COMPUTER ENGINEERING | CSE | CSE CSS ECM INF |
COT | CHEMICAL (OIL TECHNOLOGY) ENGINEERING | CHE | CHE CPE CSE INF PET |
CPC | CHEMICAL (PETROCHEMICAL) ENGINEERING | CHE | CHE CPE CSE INF PET |
CPP | CHEMICAL (PLASTICS & POLYMERS) ENGINEERING | CHE | CHE CPE CSE INF PET |
CST | CHEMICAL ENGINEERING IN SUGAR TECHNOLOGY | CHE | CHE CPE CSE INF PET |
ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | CSE ECE ECS ETM INF ETC |
ECM | ELECTRONICS AND COMPUTERS ENGINEERING | CSE | CSE CSS ECM INF |
EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | EEE | CSE EEE INF PWR |
EIE | ELECTRONICS INSTRUMENTATION ENGINEERING | ECE | CSE ECE ECS ETM INF ETC |
EIE | AEI CSE EIE ICE INF IST | ||
EMB | SPL. DIP IN ELECTRONICS (EMBEDDED SYSTEMS) | ECE | CSE ECE ECS ETM INF ETC
|
ETM | ELECTRONICS AND TELEMATICS | ECE | CSE ECE ECS ETM INF ETC |
FWT | FOOTWEAR TECHNOLOGY | MEC | ANE AUT CSE INF IPE MCT MEC NAM |
INE | INDUSTRIAL ENGINEERING | MEC | CSE INF ANE ASE AUT IPE MCT MEC NAM |
MIN | MME CSE ECM INF | ||
INF | INFORMATION TECHNOLOGY | CSE | CSE CSS ECM INF |
IPE | INDUSTRIAL PRODUCTION ENGINEERING | MEC | CSE INF ANE ASE AUT IPE MCT MEC NAM |
MIN | MME CSE INF | ||
JDM | JEWELRY DESIGN AND MANUFACTURING | MEC | ANE AUT CSE INF IPE MCT MCE NAM |
LT | LEATHER TECHNOLOGY | CHE | CHE CPE CSE INF |
MEC | MECHANICAL ENGINEERING | MEC | ANE AUT CSE INF IPE MCT MEC NAM ASE MNT |
MIN | MME CSE INF | ||
MET | METALLURGICAL ENGINEERING | MET | CSE INF MET MMT |
MIN | MINING ENGINEERING | MIN | CSE INF MIN MME |
MSW | MECHANICAL (SANDWICH) ENGG | MEC | ANE AUT CSE INF IPE MCT MEC NAM ASE |
PHM | PHARMACY | BIO | BIO |
PHM | PHM | ||
PKT | PACKAGING TECHNOLOGY | MEC | ANE AUT CSE INF IPE MCT MEC NAM |
PT | PRINTING TECHNOLOGY | MEC | ANE AUT CSE INF IPE MCT MEC NAM |
SCN | SPL DIP IN ELECTRONICS (COMMUNICATION) ENGG | ECE | CSE ECE ECS ETM INF ETC |
SCP | SPL DIP IN ELECTRONICS (COMPUTER) ENGINEERING | ECE | CSE ECE ECS ETM INF ETC |
SEI | SPL DIP IN ELECTRONICS (INDUSTRIAL ELECTRONICS) | ECE | CSE ECE ECS ETM INF IST |
EIE | AEI CSE EIE ICE INF IST | ||
TVS | SPL DIP IN ELECTRONICS (TV & SOUND) ENGINEERING | ECE | CSE ECE ECS ETM INF ETC |
TXT | TEXTILE TECHNOLOGY (SANDWICH, KNITTING, DESIGN AND MANUF) | CHE | CHE CPE CSE INF TEX |
BSC | B.SC (MATHEMATICS) | BSM | ELIGIBLE FOR ALL B.TECH / B.E COURSES EXCEPT B.PHARM |
Telangana ECET Engineering Colleges Course Names and Courses Code are as follows in below given table.
Name of the Course | Course Code |
AERONAUTICAL ENGINEERING | ANE |
AEROSPACE ENGINEERING | ASE |
AUTOMOBILE ENGINEERING | AUT |
BIO-TECHNOLOGY | BIO |
BIO-MEDICAL ENGINEERING | BME |
CIVIL AND ENVIRONMENT ENGINEERING | CEE |
CHEMICAL (CERAMIC) TECHNOLOGY | CER |
CHEMICAL ENGINEERING | CHE |
CIVIL ENGINEERING | CIV |
CHEMICAL PETRO ENGINEERING | CPE |
COMPUTER SCIENCE AND ENGINEERING | CSE |
COMPUTER SCIENCE AND SYSTEMS ENGINEERING | CSS |
COMPUTER SCIENCE AND TECHNOLOGY | CST |
CIVIL TECHNOLOGY | CVT |
ELECTRONICS AND COMMUNICATION ENGINEERING | ECE |
ELECTRONICS AND COMPUTER ENGINEERING | ECM |
ELECTRONICS CONTROL SYSTEMS ENGINEERING | ECS |
ELECTRICAL AND ELECTRONICS ENGINEERING | EEE |
ELECTRONICS AND INSTRUMENTATION ENGINEERING | EIE |
ELECTRONICS AND TELECOMMUNICATION ENGG | ETC |
ELECTRONICS AND TELEMATICS | ETM |
GEO-INFORMATICS | GIN |
INSTRUMENTATION AND CONTROL ENGINEERING | ICE |
INFORMATION TECHNOLOGY | INF |
INDUSTRIAL PRODUCTION ENGINEERING | IPE |
INSTRUMENTATION ENGINEERING AND TECHNOLOGY | IST |
MECHANICAL (MECHTRONICS) ENGINEERING | MCT |
MECHANICAL ENGINEERING | MEC |
METALLURGICAL ENGINEERING | MET |
MINING ENGINEERING | MIN |
MINING MACHINERY ENGINEERING | MME |
METALLURGY AND MATERIAL ENGINEERING | MMT |
Telangana ECET Engineering Colleges List according to their Ranking District wise College Code College Name are as follows in given table
S.NO | COLLEGE CODE | COLLEGE NAME | District |
1 | IIT | INDIAN INSTITUTE OF TECHNOLOGY, HYDERABAD | HYDERABAD |
2 | IIIT | INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY, HYDERABAD | HYDERABAD |
3 | NIT | NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL | WARANGAL |
4 | JNTUH | JNTU HYDERABAD | HYDERABAD |
5 | OUCE1 | OU COLLEGE OF ENGINEERING | HYDERABAD |
6 | CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY, GANDIPET, HYDERABAD | HYDERABAD |
7 | BITS | BITS PILANI, HYDERABAD | HYDERABAD |
8 | MVSR | MVSR - MATURI VENKATA SUBBA RAO ENGINEERING COLLEGE, HYDERABAD | HYDERABAD |
9 | VJEC | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY, HYDERABAD | HYDERABAD |
10 | JNKR | JNTUH COLLEGE OF ENGINEERING, NACHUPALLY, KARIMNAGAR | KARIMNAGAR |
11 | CVRH | CVR COLLEGE OF ENGINEERING, HYDERABAD | HYDERABAD |
12 | GRIET | GOKARAJU RANGARAJU INSTITUTE OF ENGINEERING AND TECHNOLOGY, HYDERABAD | HYDERABAD |
13 | KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCIENCE, WARANGAL | WARANGAL |
14 | GNITS | G.NARAYANAMMA INSTITUTE OF TECHNOLOGY AND SCIENCE FOR WOMEN, HYDERABAD | HYDERABAD |
15 | ICFAI | ICFAI FOUNDATION FOR HIGHER EDUCATION, HYDERABAD | HYDERABAD |
16 | GNITC | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS, SECUNDERABAD | SECUNDERABAD |
17 | SNIST | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY, GHATKESAR | MEDCHAL |
18 | BVRIT | BVRIT PADMASRI DR BV RAJU INSTITUTE OF TECHNOLOGY, HYDERABAD | HYDERABAD |
19 | CMRK | CMR INSTITUTE OF TECHNOLOGY, HYDERABAD | HYDERABAD |
20 | MREC | MALLA REDDY ENGINEERING COLLEGE, HYDERABAD | HYDERABAD |
21 | SVIT | SWAMI VIVEKANANDA INSTITUTE OF TECHNOLOGY, SECUNDERABAD | SECUNDERABAD |
22 | VJIT | VIDYA JYOTHI INSTITUTE OF TECHNOLOGY, HYDERABAD | HYDERABAD |
23 | MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY, HYDERABAD | HYDERABAD |
24 | ATRI | AURORA'S TECHNOLOGICAL AND RESEARCH INSTITUTE, HYDERABAD | HYDERABAD |
25 | VASV | VASAVI COLLEGE OF ENGINEERING, HYDERABAD | HYDERABAD |
26 | VMEG | VARDHAMAN COLLEGE OF ENGINEERING, HYDERABAD | HYDERABAD |
27 | NIET | NIZAM INSTITUTE OF ENGINEERING AND TECHNOLOGY, HYDERABAD | HYDERABAD |
28 | JBREC | JOGINPALLY B R ENGINEERING COLLEGE, MOINABAD | RANGAREDDY |
29 | AURB | AURORA'S ENGINEERING COLLEGE, NALGONDA | NALGONDA |
30 | TKRC | TKR COLLEGE OF ENGINEERING AND TECHNOLOGY, HYDERABAD | HYDERABAD |
31 | KMIT | KESHAV MEMORIAL INSTITUTE OF TECHNOLOGY, HYDERABAD | HYDERABAD |
32 | JBIET | JB INSTITUTE OF ENGINEERING AND TECHNOLOGY, HYDERABAD | HYDERABAD |
33 | MHVR | MAHAVEER INSTITUTE OF SCIENCE AND TECHNOLOGY, HYDERABAD | HYDERABAD |
34 | BREW | BHOJ REDDY ENGINEERING COLLEGE FOR WOMEN, HYDERABAD | HYDERABAD |
35 | AITS | ANNAMACHARYA INSTITUTE OF TECHNICAL AND SCIENCE, RANGAREDDY | RANGAREDDY |
36 | AVNI2 | AVN INSTITUTE OF ENGINEERING AND TECHNOLOGY, RANGAREDDY | RANGAREDDY |
37 | BVRW | BVRIT COLLEGE OF ENGINEERING FOR WOMEN, HYDERABAD | HYDERABAD |
38 | BVRIT | BV RAJU INSTITUTE OF ENGINEERING AND TECHNOLOGY, HYDERABAD | HYDERABAD |
39 | DCET | DECCAN COLLEGES OF ENGINEERING AND TECHNOLOGY | HYDERABAD |
40 | NMREC | NALLA MALLA REDDY ENGINEERING COLLEGE | RANGAREDDY |
41 | IARE | INSTITUTE OF AERONAUTICAL ENGINEERING, DUNDIGAL HYDERABAD | HYDERABAD |
42 | CVSR | CVSR COLLEGE OF ENGINEERING, RANGAREDDY | RANGAREDDY |
43 | SMEC | ST. MARTINS ENGINEERING COLLEGE, MEDCHAL RANGAREDDY | RANGAREDDY |
44 | MLRIT | M L R INSTITUTE OF TECHNOLOGY, HYDERABAD | HYDERABAD |
45 | BIET | BHARATH INSTITUTE OF ENGINEERING AND TECHNOLOGY | RANGAREDDY |
46 | SPEC | ST PETERS ENGINEERING COLLEGE | MEDCHAL |
47 | MCET | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY | HYDERABAD |
48 | JITS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCIENCE | KARIMNAGAR |
49 | ISLW | ISLAMIA COLLEGE OF ENGINEERING & TECHNOLOGY FOR WOMEN | HYDERABAD |
50 | MJCET | M J COLLEGE OF ENGINEERING AND TECHNOLOGY | HYDERABAD |
You can Also Find More Colleges List Counselling Updates Latest News about Colleges in Telangana State and Across India. For More Updates you can subscribe our Official Page / Website www.pscgovtjobs.com